1 / 5
The constant temperature shaker features a stainless-steel universal clamp, digital display temperature control, stepless speed regulation, and superior thermal cycle function. It is an essential biochemical device for scientific research, education, and production departments in fields such as biology, microbiology, genetics, and medicine.
| Parameters | LJS-2013 / LJS-2013R | LJS-2013-2 / 2R (Double Layer) |
|---|---|---|
| Control Method | P.I.D Microcomputer scanning chip | |
| Display | Large screen LCD dual display | |
| Temperature Range | +5ºC - 60ºC (R: 4ºC - 60ºC) | +5ºC - 60ºC (R: 4ºC - 60ºC) |
| Temperature Accuracy | ±0.1ºC | |
| Rotation Frequency | 50-300rpm (±1rpm) | |
| Amplitude | φ25mm | |
| Timing Range | 0-999.59h or Sustainable | |
| Max Configuration | 5000ml*4 / 1000ml*9 / 250ml*20 | 500ml*32 / 250ml*40 / 100ml*60 |
| Inner Cavity | 304 Stainless steel mirror panel | |





